Part no | Image | Description | Stock | Add to quote |
---|---|---|---|---|
8003351 | ![]() |
Filter Element for Sem-Safe, 10my, 40 Inch | 13 pcs |
|
8004008 | ![]() |
Nozzle HNMP-4-10-0,17-00 ( 7-01-48-4-2-00), ID: L, Total Flooding, IMO 668 & 728, 100 BAR | 9 pcs |
|
8004007 | ![]() |
Nozzle HNMP-4-10-0,95-00 (K) ( 7-01-48-4-12-00) Total Flooding, IMO 668 & 728, 100 BAR | 20 pcs |
|
8081138 | ![]() |
Nozzle HNMP-5-10-1.68-93 (5-01-56-5-17-93), ID: A (93 deg), AISI 316L Top | 2 pcs |
|
8018881 | ![]() |
Nozzle, Type DFF27 | 9 pcs |
|
8018880 | ![]() |
Nozzle, Type DFF36 | 0 pcs |
|
8020237 | ![]() |
Nozzle, Type DFF54 | 0 pcs |
|
8068492 | ![]() |
Nozzle, Type HNDP-0-10-1.26-00 ID BT, SS316 Top | 2 pcs |
|
8068629 | ![]() |
Nozzle, Type HNDP-0-12-1.26-00 ID BT, AISI 316L Top | 12 pcs |
|
8077174 | ![]() |
Nozzle, Type HNDP-0-12-1.53-00 ID CB | 0 pcs |
|
8074115 | ![]() |
Nozzle, Type HNDP-0-12-2.0-57 ID AB, AISI 316L Top | 4 pcs |
|
8077175 | ![]() |
Nozzle, Type HNDP-0-12-2.21-00 ID BY | 0 pcs |
|
We are here to find the right components for your project.